Powered by 1250 HP engines (250 horse x 5 Engine)Length: 19.00 meters
Width: 4.50 meters
Capacity: 110 passengers
Life jackets
Life crafts
Ring boys
Fully accredited captain and crew
3 in 1 GPS System
Fire extinghuisher
Marine VHF radio
First Aid kit
Mineral water
Departure | Arrival | Time |
Sanur | Nusa Penida | 07.30 – 08.15 |
Sanur | Nusa Penida | 08.30 – 09.15 |
Sanur | Nusa Penida | 10.00 – 10.45 |
Sanur | Nusa Penida | 14.15 – 15.00 |
Sanur | Nusa Penida | 17.00 – 17.45 |
Nusa Penida | Sanur | 07.20 – 08.05 |
Nusa Penida | Sanur | 09.00 – 09.45 |
Nusa Penida | Sanur | 13.00 – 13.45 |
Nusa Penida | Sanur | 16.00 – 16.45 |
Nusa Penida | Sanur | 16.30 – 17.15 |
This will close in 2 seconds